Beaton's sizing is relaxed, slightly oversized but true to the size guide. To ensure your best fit, take your BODY measurements carefully and compare to our sizing chart. Our linen fabric loosens a bit after being worn so we do not recommend sizing up.
SIZE | CHEST | WAIST | HIPS |
XS | 32 - 34 | 25 - 27 | 34 - 36 |
S | 34.5 - 36 | 27.5 - 29 | 36.5 - 38 |
M | 37 - 39 | 30 - 32 | 39 - 41 |
L | 40 - 42 | 33 - 35 | 42 - 44 |
XL | 43 - 45 | 36 - 38 | 45 - 47 |
2X 3X 4X |
46 - 48 49 - 51 52 - 55 |
39 - 41 42 - 44 45. - 48 |
48 - 50 51- 54 55. - 60 |
UTILITY PANTS
SIZE | HIP | INSEAM |
0 | 33 - 35 | 28 |
2 | 35 - 36.5 | 28 |
4 | 36.5 - 38 | 28 |
6 | 38 - 39.5 | 28 |
8 | 39.5 - 41 | 28 |
10 | 41 - 42.5 | 28 |
12 | 42.5 - 44 | 28 |
14 | 44 - 46 | 28 |
16 18 20 22 24 |
46 - 48 48-50 50-52 52-54 54-56 |
28 28 28 28 28 |